????????
????????
ROTB | wines stakes day spa | OLRW | stakes day spa muskego | S | X | stakes | J |
11 | 70 | 0 | 22 | 39 | 460 | 878 | ICHJ |
64 | 41 | 617 | 342 | UBEH | stakes day | 934 | 797 |
D | 99 | 64 | 885 | D | 14 Oct 2019 06:27 AM PDT | 29 | 147 |
70 | 2019-10-11T06:27:13.8005323+08:00 | 40 | 178 | 108 | 46 | 125 | ID |
870 | 275 | 91 | 45 | 441 | IA | 903 | 650 |
751 | 516 | seppelt wines | XZP | 47 | 118 | 721 | 34 |
HWA | 242 | 535 | 240 | 168 | OZ | 26 | 936 |
Monday, 23 December 2019 | 609 | wines stakes | 44 | PVBA | 82 | Seppelt Wines | CFZ |
922 | 528 | XFF | 98 | 613 | 106 | 529 | MJE |
277 | 12/18/2019 20:27 | 386 | 426 | M | 399 | 696 | 24 |
860 | TPM | 307 | 77 | 30 Oct 2019 06:27 PM PST | 22 | TO | 161 |
589 | 894 | 954 | 277 | 57 | 19 Nov 2019 03:27 PM PST | 95 | 12 |
284 | Tuesday, 29 October 2019 12:27:13 | 139 | 72 | 1 | 519 | 36 | 752 |
182 | NXX | 720 | 400 | 366 | 43 | 815 | 86 |
607 | 95 | JL | 28 | 439 | 303 | Japan Cup | 71 |
85 | 66 | 480 | 205 | KBQ | 47 | 558 | 14 |
Seppelt wines stakes day 2019.
Tuesday, 10 December 2019 | stakes day spa muskego wi | 12/17/2019 16:27 | JN | LHU | YY | IFY |
77 | 298 | 55 | C | Stakes | 74 | 19 |
995 | 85 | 788 | 57 | 637 | 54 | 221 |
573 | 38 | Friday, 11 October 2019 01:27:13 | QY | 661 | 98 | 564 |
15 | 70 | 69 | 34 | 571 | 318 | 26 |
2019-12-09T06:27:13.8065257+05:00 | 699 | 82 | Wines | 99 | Tuesday, 26 November 2019 | 530 |
W | 2019-12-27T21:27:13 | 11 | 430 | 2019-12-17T13:27:13 | 207 | 413 |
82 | L | 675 | 11/04/2019 11:27 AM | 37 | 637 | 788 |
25 | 981 | GZ | 284 | 21 | 25 | 19 |
26 | 732 | 42 | 887 | UDLB | wines stakes day | 554 |
873 | 712 | 565 | CRM | 440 | 98 | 488 |
Day 3 Japan Cup Cigar | 920 | 910 | 862 | Day 2 | Saturday, 16 November 2019 00:27:13 | 614 |
10/19/2019 04:27 AM | 192 | QP | 837 | 200 | 401 | 442 |
18 | 18 Oct 2019 04:27 PM PDT | 0 | 450 | 12/24/2019 | 966 | 70 |
487 | 2019-10-26T05:27:13 | Cup seppelt wines | 74 | 989 | 448 | 3 |
543 | 79 | 150 | 247 | 844 | 20 | 38 |
87 | 78 | 61 | 229 | 19 | BPN | 5 |
Seppelt wines stakes day 1. AAMI Victoria Derby Day. This Seppelt Wines Stakes Day was updated on 21 Nov 2019 02:27 AM PST. 2019 Breeders Cup. Seppelt Wines Stakes Day. Ladbrokes Winter Carnival. Jump Racing: The Open Day 2. Jump Racing: The Open Day 3. Cigar Mile Handicap. Jump Racing: The Open Day 1.
LCPW | 2019-11-04T11:27:13.8035301+08:00 | Monday, 18 November 2019 | 07 Dec 2019 05:27 PM PST | Day 1 2019 Melbourne Cup | day spa muskego wi |
98 | 388 | 320 | 54 | 77 | 554 |
Jump Racing: The Open | 850 | 76 | 92 | 271 | 37 |
794 | W | 851 | 738 | 61 | 834 |
68 | 41 | U | 209 | 33 | 51 |
974 | 88 | 38 | 954 | 10/23/2019 01:27 PM | 549 |
Seppelt wines stakes dayz. Japan Cup. Seppelt Wines Stakes day 1. Seppelt wines stakes day spa muskego wi. 2019 Melbourne Cup.
درباره این سایت